RHJ-B Vacuum emulsifying machine is the lastest quality design combined the technology of U.S Ross Group, which could be applied in the production of facial foundation, cream lotion, toothpaste and the materials with high viscosity.
The recycling emulsification effect makes it priority for the large production and high viscosity products.
Product Specifications
| Model | Capacity | Emulsifying motor (kW) | Emulsifying motor (r/min) | Mixing motor (kW) | Mixing motor (r/min) | L (mm) | W (mm) | H (mm) | Total power (Steam/Electric heating) (kW) | Limit vacuum (Mpa) |
| RHJ-B300 | 300L | 6.5–8 | 1440/2880 | 3 | 0–63 | 1580 | 2800 | 2800 | 12/38 | -0.085 |
| RHJ-B500 | 500L | 6.5–8 | 1440/2880 | 3 | 0–63 | 1780 | 3050 | 2950 | 15/50 | -0.085 |
| RHJ-B800 | 800L | 9–11 | 1440/2880 | 4 | 0–63 | 1850 | 3250 | 3150 | 20/65 | -0.085 |
| RHJ-B1000 | 1000L | 9–11 | 1440/2880 | 5.5 | 0–63 | 2100 | 3400 | 3650 | 29/75 | -0.08 |
| RHJ-B2000 | 2000L | 11–14 | 1440/2880 | 5.5 | 0–63 | 2750 | 3950 | 4300 | 38/92 | -0.08 |
| RHJ-B3000 | 3000L | 15–18 | 1440/2880 | 7.5 | 0–63 | 3000 | 4300 | 4500 | 43/120 | -0.08 |
Product Details
Performance & feature
Homogenizer is with two mixing speed:1500rpm is for discharge. 3000rpm is for emulsion
Only Use The Best Materials
The material contact parts are uniform sus316l is adopted stainless steel