Product Specifications
| Model | Main pot Volume (L) | Water pot Volume (L) | Oil pot Volume (L) | Main pot wall scraping power (kW) | Main pot homogenizer power (kW) | Water oil pot (Power×2)(kW) | Hydraulic system power (kW) | Vacuum pump power (kW) |
| RHJ-C5L | 5 | – | – | 0.18 | 1.1 | – | 0.75 | 0.55 |
| RHJ-C10L | 10 | 8 | 5 | 0.18 | 1.1 | 0.18 | 0.75 | 0.75 |
| RHJ-C20L | 20 | 18 | 10 | 0.37 | 1.5 | 0.18 | 0.75 | 0.75 |
| RHJ-C50L | 50 | 40 | 25 | 0.75 | 4–7.5 | 0.75 | 1.5 | 1.5 |
| RHJ-C100L | 100 | 80 | 50 | 1.5 | 4–7.5 | 1.1 | 1.5 | 1.5 |
| RHJ-C200L | 200 | 170 | 100 | 2.2 | 7.5–11 | 1.5 | 1.5 | 2.2 |
| RHJ-C300L | 300 | 250 | 150 | 2.2 | 7.5–11 | 1.5 | 1.5 | 2.2 |
| RHJ-C500L | 500 | 420 | 250 | 4 | 11 | 2.2 | 1.5 | 2.2 |
| RHJ-C1000L | 1000 | 820 | 500 | 5.5 | 15 | 2.2 | 2.2 | 3 |
Product Details
Performance & feature
This series machine adopt two speed on one shaft, stirring speed:0-63rpm,homogenizer speed:0-3500rpm(adjustable)