Product Specifications
| Model | Volume (L) | Blending Power (kW) | Blending Rotation Speed (rpm) | Homogenizing Power (kW) | Homogenizing Rotation Speed (rpm) | Heating Way |
| JBJ-200 | 200 | 1.5 | 0~65 | 3 | 3000 | Steam or electric |
| JBJ-500 | 500 | 2.2 | 0~65 | 4 | 3000 | Steam or electric |
| JBJ-1000 | 1000 | 2.2–4 | 0~65 | 7.5 | 3000 | Steam or electric |
| JBJ-1500 | 1500 | 4–5.5 | 0~65 | 11 | 3000 | Steam or electric |
| JBJ-2000 | 2000 | 5.5 | 0~53 | 11 | 3000 | Steam or electric |
| JBJ-3000 | 3000 | 7.5 | 0~53 | 15 | 1500 | Steam or electric |
| JBJ-5000 | 5000 | 11 | 0~53 | 22 | 1500 | Steam or electric |
Product Details
Performance & feature
The wall scraping mixer adopts frequency converter to adjust the mixing speed which would make various kinds of products according to the customers' requirements.
Structure
Paddle type blending
Performance & feature
The system is specially designed for small and medium-sized enterprises. It can work for three batches every day. The system is consists of main pot, ancillary pot, stainless steel suction pump, platform and controlling system.